Hopeful Stars: Difference between revisions
From AstRO
More actions
Created page with "= Hopeful Stars = Can be equipped on the Costume Left Accessory and may give varied bonuses. == Star Aspects == * Durable (Reduces SP usage by 10-25%) * Quick Proximity (Reduces Fixed Cast Time by 0,5-1,5 seconds) * Slow Proximity (Reduces Variable Cast Time by 8-40%) * White Light (Increases healing effectiveness by 20-100%) * Super Hot (Level 1: Immunity to Freeze; Level 2: Immunity to Crystallize) * Super Cold (Immunity to Burning) * Super Spin (Immunity to Stun) * Su..." |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
Can be equipped on the Costume Left Accessory and may give varied bonuses. | Can be equipped on the Costume Left Accessory and may give varied bonuses. | ||
== Star Aspects == | == Star Aspects == | ||
* Durable (Reduces SP usage by 10 | |||
Level 1: | |||
* Slow Proximity (Reduces Variable Cast Time by 8-40%) | |||
* White Light (Increases healing | * Durable (Reduces SP usage by 10~25%) | ||
* Slow Proximity (Reduces Variable Cast Time by 8~40%, when equipped with Counter-Clockwise reduces ACD by 40% and '''increases''' VCT by 40%)) | |||
* White Light (Increases ALL healing received by 20-100%) | |||
* Super Hot (Level 1: Immunity to Freeze; Level 2: Immunity to Crystallize) | * Super Hot (Level 1: Immunity to Freeze; Level 2: Immunity to Crystallize) | ||
* Super Cold (Immunity to Burning) | * Super Cold (Immunity to Burning) | ||
* Super Spin (Immunity to Stun) | * Super Spin (Immunity to Stun) | ||
* Super Active (Immunity to Stone) | * Super Active (Immunity to Stone) | ||
Level 2: | |||
* Quick Proximity (Reduces FCT 0.5~1.5s) | |||
[[Star System|← Back to Star System]] | [[Star System|← Back to Star System]] | ||
Latest revision as of 14:47, 16 January 2026
Hopeful Stars
editCan be equipped on the Costume Left Accessory and may give varied bonuses.
Star Aspects
editLevel 1:
- Durable (Reduces SP usage by 10~25%)
- Slow Proximity (Reduces Variable Cast Time by 8~40%, when equipped with Counter-Clockwise reduces ACD by 40% and increases VCT by 40%))
- White Light (Increases ALL healing received by 20-100%)
- Super Hot (Level 1: Immunity to Freeze; Level 2: Immunity to Crystallize)
- Super Cold (Immunity to Burning)
- Super Spin (Immunity to Stun)
- Super Active (Immunity to Stone)
Level 2:
- Quick Proximity (Reduces FCT 0.5~1.5s)