Insightful Stars: Difference between revisions
From AstRO
More actions
No edit summary |
|||
| Line 2: | Line 2: | ||
Can be equipped on the Costume Right Accessory and may give varied bonuses. | Can be equipped on the Costume Right Accessory and may give varied bonuses. | ||
== Star Aspects == | == Star Aspects == | ||
* Red Light (Increase VIT by 3 | * Red Light (Increase VIT by 3~15) | ||
* Orange Light (Increase STR by 3 | * Orange Light (Increase STR by 3~15) | ||
* Yellow Light (Increase AGI by 3 | * Yellow Light (Increase AGI by 3~15) | ||
* Blue Light (Increase INT by 3 | * Blue Light (Increase INT by 3~15) | ||
* Green Light (Increase DEX by 3 | * Green Light (Increase DEX by 3~15) | ||
* Purple Light (Increase LUK by 3 | * Purple Light (Increase LUK by 3~15) | ||
* Clockwise Spin (Increases ASPD by 4 | * Clockwise Spin (Increases ASPD by 4~20%) | ||
* Counter-Clockwise Spin (Reduces | * Counter-Clockwise Spin (Reduces ACD by 8~40%, when equipped with Slow Proximity reduces ACD by 40% and '''increases''' VCT by 40%)) | ||
[[Star System|← Back to Star System]] | [[Star System|← Back to Star System]] | ||
Latest revision as of 14:49, 16 January 2026
Insightful Stars
editCan be equipped on the Costume Right Accessory and may give varied bonuses.
Star Aspects
edit- Red Light (Increase VIT by 3~15)
- Orange Light (Increase STR by 3~15)
- Yellow Light (Increase AGI by 3~15)
- Blue Light (Increase INT by 3~15)
- Green Light (Increase DEX by 3~15)
- Purple Light (Increase LUK by 3~15)
- Clockwise Spin (Increases ASPD by 4~20%)
- Counter-Clockwise Spin (Reduces ACD by 8~40%, when equipped with Slow Proximity reduces ACD by 40% and increases VCT by 40%))