Astrolith System: Difference between revisions
From AstRO
More actions
Created page with "== Astroliths == {| class="wikitable" style="text-align: center; width: 100%; max-width: 800px;" ! Astrolith of !! Function !! Price (zeny) !! Chance of Success |- | style="text-align: left;" | '''Order''' || Reroll a single random option of an item. || 1kk || 100% |- | style="text-align: left;" | '''Chaos''' || Reroll '''ALL''' random option of an item. || 5kk || 100% |- | style="text-align: left;" | '''Genesis''' || Give common rarity to an item that doesn't have an..." |
No edit summary |
||
| Line 13: | Line 13: | ||
| style="text-align: left;" | '''Ascension''' || Attempts to upgrade the rarity of an equipment. || See below || See below | | style="text-align: left;" | '''Ascension''' || Attempts to upgrade the rarity of an equipment. || See below || See below | ||
|} | |} | ||
{{InfoBox | |||
| above = '''Safety Notice:''' The failure of Astrolith of Ascension will '''DEGRADE''' your item's rarity!! | |||
}} | |||
== Astrolith of Ascension == | == Astrolith of Ascension == | ||
Revision as of 21:19, 19 January 2026
Astroliths
| Astrolith of | Function | Price (zeny) | Chance of Success |
|---|---|---|---|
| Order | Reroll a single random option of an item. | 1kk | 100% |
| Chaos | Reroll ALL random option of an item. | 5kk | 100% |
| Genesis | Give common rarity to an item that doesn't have any. | 10kk | 100% |
| Flux | Reroll the value of ALL your random options. | 3kk | 100% |
| Ascension | Attempts to upgrade the rarity of an equipment. | See below | See below |
| Safety Notice: The failure of Astrolith of Ascension will DEGRADE your item's rarity!! |
|---|
Astrolith of Ascension
| Upgrade to | Price (zeny) | % of Success |
|---|---|---|
| Rare | R | 80% |
| Epic | R | 50% |
| Legendary | G | 20% |