Notes on Armor Progression Enchanting
From AstRO
Contents
More actions
This is the approved revision of this page, as well as being the most recent.
Style Guide, or How to Read
edit- Enchant descriptions are rewritten to fit in one line
- All descriptions are divided into three parts, the [base] effect, the [refine] effects, and the [grade] effects; some can be absent if the enchant doesn't have that effect
- Enchant effects are selected based on the highest condition met; e.g. if on a +10 Armor and the effect reads [refine +7/9/11] DEF +75/175/275, the final effect should only give DEF +175 for the refine section, previous sections are not taken into account
- All enchant effects listed are using the max level version of the enchants
- All references to 'melee dmg' refer only to melee physical damage
- All references to 'ranged dmg' refer only to ranged physical damage
- All references to 'all property dmg' refer to 'magic damage of all property elements'
- Base Stats (STR/DEX etc), Trait stats (POW/WIS etc), and Trait substats (PATK/SMATK/C.RATE etc) should be all caps for clarity
- Reflect Ignore-related enchants are ignored because the server doesn't have reflect
- Effects are mostly compiled from Divine-Pride and put together into a single list for quick referencing
Todo
edit- Missing Garment/Shoes section
- Missing upgrade/enchant costs
- Incomplete identifiers for available perfect enchants
- 'Recommended Enchants' section
- Unsure on stacking for Depth 1 enchant; do the grade D/C effects also trigger when armor is grade B/A?
- Consider adding Automatic/Grey Wolf set enchants?
Armor
editUpgrade path: Snow Flower → Glacier/Dim Glacier → Gaebolg/Yorscalp → Faint Star/Nebula OR Biosphere Depth 1
Armor 4th Slot Enchants
edit| Enchant Source | Enchant Name | Effects |
|---|---|---|
| Snow Flower (ep 19, no perfect enchant) |
def | [base] DEF +250 RES +50, [refine +7/9/11] DEF +75/175/275, RES +10/20/30 |
| mdef | [base] MDEF +25 MRES +25, [refine +7/9/11] MDEF +7/17/27, MRES +5/10/15 | |
| Glacier (ep 20) |
POW&STA | [base] POW/STA +3, POW/STA +1 per 3 refine, [refine +9] POW/STA +1, [grade D/C] POW/STA +2 |
| SPL&WIS | [base] SPL/WIS +3, SPL/WIS +1 per 3 refine, [refine +9] SPL/WIS +1, [grade D/C] SPL/WIS +2 | |
| CON&CRT | [base] CON/CRT +3, CON/CRT +1 per 3 refine, [refine +9] CON/CRT +1, [grade D/C] CON/CRT +2 | |
| cooldown | [base] ACD -4%, [refine +7/9/11] ACD -4%/8%/12% more | |
| Dim Glacier (ep 20) |
Snake God (Def lv 10) | DEF +165 |
| Gaebolg / Yorscalp (ep 21) |
def | [base] DEF +125 RES +15, [refine +7/9/11] DEF +25/50/100 RES +5/10/20 |
| mdef | [base] MDEF +30 MRES +15, [refine +7/9/11] MDEF +5/10/20 RES +3/6/12 | |
| warrior | [base] ATK +30 PATK +5, [refine +7/9/11] melee dmg +3%/7%/12% | |
| archer | [base] ATK +30 PATK +5, [refine +7/9/11] ranged dmg +3%/7%/12% | |
| assassin | [base] ATK +20 crit +2 PATK +5, [refine +7/9/11] crit dmg +3%/7%/12% | |
| magician | [base] MATK +30 SMATK +5, [refine +7/9/11] all property dmg +3%/7%/12% | |
| Faint Star / Nebula (CT) |
stat +5 | STR / AGI / VIT / DEX / INT / LUK |
| Varmundt Rune (Depth 1, Dependent on armor type) |
Flame | ATK +30, melee dmg +15%, phys dmg vs boss +5% |
| Ice | ATK +30, ranged dmg +15%, phys dmg vs boss +5% | |
| Soul | MATK +30, all property dmg +15%, magic dmg vs boss +5% | |
| Corruption | ATK +30, crit +15%, phys dmg vs boss +5% |
Armor 3rd Slot Enchants
edit| Enchant Source | Enchant Name | Effects |
|---|---|---|
| Snow Flower (ep 19) |
Sniper | [base] ATK +6% ATK +100, [refine +7/9/11] ranged dmg +5%/10%/15% |
| Warrior | [base] ATK +6% ATK +100, [refine +7/9/11] melee dmg +5%/10%/15% | |
| Mage | [base] MATK +6% MATK +100, [refine +7/9/11] all property dmg +5%/10%/15% | |
| Power Force | [base] ATK +2% MATK +2%, [refine +7/9/11] ATK & MATK +2%/4%/8% | |
| Cast Delay | [base] ACD -4%, [refine +7/9/11] ACD -4%/8%/12% | |
| Glacier (ep 20) |
Warrior | [base] ATK +50, [refine +7/9] melee dmg +5%/12% |
| Shooter | [base] ATK +50, [refine +7/9] ranged dmg +5%/12% | |
| Mage | [base] MATK +50, [refine +7/9] all property dmg +5%/12% | |
| Power Force | [base] ATK +2% MATK +2%, [refine +7/9/11] ATK & MATK +3%/6%/6% PATK & SMATK +0/0/3 | |
| Dim Glacier (ep 20) |
Snake God (Atk lv 10) | DEF +55 |
| Snake God (Matk lv 10) | MATK +55 | |
| Gaebolg / Yorscalp (ep 21) |
Berserker | [base] ATK +5% ATK +50 PATK +7, [refine +7/9] melee dmg +5%/10%, [grade D/C/B/A] melee dmg +5%/10%/15%/20% |
| Marksman | [base] ATK +5% ATK +50 PATK +7, [refine +7/9] ranged dmg +5%/10%, [grade D/C/B/A] ranged dmg +5%/10%/15%/20% | |
| Executioner | [base] ATK +3% ATK +30 crit +5 PATK +7, [refine +7/9] crit dmg +5%/10%, [grade D/C/B/A] crit dmg +5%/10%/15%/20% | |
| Wizard | [base] MATK +5% MATK +50 SMATK +7, [refine +7/9] all property dmg +5%/10%, [grade D/C/B/A] all property dmg +5%/10%/15%/20% | |
| Faint Star / Nebula (CT) |
Fighting lv3 | [base] ATK +20, [refine +9/11] ATK +20/60 |
| Expert Archer lv3 | [base] ranged dmg +10%, [refine +9/11] ranged dmg +7%/22% | |
| Sharp lv3 | [base] crit dmg +10%, [refine +9/11] ranged dmg +10%/25% | |
| Spell lv3 | [base] MATK +20, [refine +9/11] MATK +20/60 | |
| Healing lv3 | [base] heal +10%, MSP +5%, [refine +9/11] heal +7%/17%, MSP +4%/11% | |
| Health lv3 | [base] MHP +7%, DEF +45, [refine +9/11] MHP +5%/13%, DEF +30/75 | |
| Varmundt Rune (Depth 1, dependent on armor type) |
Earth | DEF +150, melee dmg +15%, phys dmg vs boss +10% |
| Storm | DEF +150, ranged dmg +15%, phys dmg vs boss +10% | |
| Purification | DEF +150, all property dmg +15%, magic dmg vs boss +10% | |
| Poison | DEF +150, crit dmg +15%, phys dmg vs boss +10% |
Armor 2nd Slot Enchants
edit| Enchant Source | Enchant Name | Effects |
|---|---|---|
| Snow Flower (ep 19) |
Skill Damage | 3rd job skill damage; 4th job skill damage +10% on +11 refine |
| Glacier (ep 20) |
Berserker | [base] ATK +5%, ATK +75, [refine +7/9] melee dmg +5%/10%, [grade D/C] melee dmg +5%/10% |
| Marksman | [base] ATK +5%, ATK +75, [refine +7/9] ranged dmg +5%/10%, [grade D/C] ranged dmg +5%/10% | |
| Mage | [base] MATK +5%, MATK +75, [refine +7/9] all property dmg +5%/10%, [grade D/C] all property dmg +5%/10% | |
| Dim Glacier (ep 20) |
Snake God | [base] Phys/Magic dmg vs all sizes +10% (Combos with other Snake God enchants in this set) |
| Gaebolg / Yorscalp (ep 21) |
Power Force | [base] ATK +2%, [refine +7/9/11] ATK +3%/7%/7% PATK +0/0/3, [grade D/C/B/A] ATK +2%/5%/9%/9% PATK +0/0/0/5 |
| Magic Force | [base] MATK +2%, [refine +7/9/11] MATK +3%/7%/7% SMATK +0/0/3, [grade D/C/B/A] MATK +2%/5%/9%/9% SMATK +0/0/0/5 | |
| cooldown | [base] ASD -3%, [refine +7/9/11] ASD -3%/5%/7% | |
| Faint Star / Nebula (CT) |
Power lv3 | [base] ATK +15, melee dmg +2% per 15 base POW, [grade D/C/B/A] PATK +1/3/5/8, melee dmg +1%/2%/4%/7% per 15 base POW |
| Stamina lv3 | [base] Max HP +3%, RES +4 per 15 base STA, [grade D/C/B/A] Max HP +1%/3%/5%/8%, RES +1/3/5/8 per 15 base STA | |
| Concentration lv3 | [base] ATK +15, ranged dmg +2% per 15 base CON, [grade D/C/B/A] PATK +1/3/5/8, ranged dmg +1%/3%/5%/8% per 15 base CON | |
| Creative lv3 | [base] ATK +15, crit dmg +3% per 15 base CRT, [grade D/C/B/A] PATK +1/2/5/8, crit dmg +1%/2%/4%/7% per 15 base CRT | |
| Spell lv3 | [base] MATK +15, all property dmg +3% per 15 base SPL, [grade D/C/B/A] SMATK +1/2/5/8, all property dmg +1%/2%/4%/7% per 15 base SPL | |
| Wisdom lv3 | [base] Max SP +2%, heal +5% per 15 base WIS, [grade D/C/B/A] Max SP +1%/2%/4%/6%, H.PLUS +0/0/2/5, heal +2%/4%/4%/4%, SP regen +0%/+2%/+5%/+5% per 15 base WIS | |
| Varmundt Rune (Depth 1, Dependent on armor type) |
Flame Earth | [base] ATK +10, POW +2, CON +2 per 20 base STR, [grade D/C/B/A] PATK +6/9/12/15, melee dmg +6%/10%/14%/18% |
| Ice Storm | [base] ATK +10, POW +2, CON +2 per 20 base DEX, [grade D/C/B/A] PATK +6/9/12/15, ranged dmg +6%/10%/14%/18% | |
| Soul Purification | [base] MATK +10, SPL +2, CON +2 per 20 base INT, [grade D/C/B/A] SMATK +6/9/12/15, all property magic dmg +6%/10%/14%/18% | |
| Corruption Poison | [base] ATK +10, POW +2, CRT +2 per 20 base LUK, [grade D/C/B/A] PATK +6/9/12/15, crit dmg +6%/10%/14%/18% |
Accessory
editUpgrade path: Snow Flower → Glacier → Signet of Star
Accessory 4th Slot Enchants
edit| Enchant Source | Enchant Name | Effects |
|---|---|---|
| Snow Flower (ep 19) | Stat +3 | AGI/VIT/LUK (Left Acc), STR/DEX/INT (Right Acc) |
| Glacier (ep 20) | Stat | stat +5, stat +5 if base stat is 120 (AGI/VIT/LUK left acc, STR/DEX/INT right acc) |
| Speed | ASPD +10%, VCT -10% (Both Accs) | |
| Faint Star / Nebula (CT, no perfect enchant?) |
Mettle lv5 | ATK +15%, HIT +30, PATK +4 |
| Master Archer lv5 | ranged dmg +10%, ATK +7%, PATK +4 | |
| Sharp lv5 | crit +8, crit dmg +15%, PATK +2, C.RATE +1 | |
| Spell lv5 | MATk +25, VCT -15%, SMATK +4 | |
| Speed lv5 | flee +30, ASPD +15%, ASPD +2 | |
| Vital lv5 | MHP +10%, RES +10, MRES +10 | |
| Spirit lv5 | heal +15%, MSP +10%, H.PLUS +5, sp regen rate +20% |
Accessory 3rd Slot Enchants
edit| Enchant Source | Enchant Name | Effects |
|---|---|---|
| Snow Flower (ep 19) | HP Recovery | HP regen rate +50% (Right only) |
| Drain Life | 2% chance to absorb 4% phys dmg as HP (Right only) | |
| Magic Healing | 4% chance to recover 700hp every 0.5s for 19 times (Right only) | |
| SP Recovery | SP regen rate +50% (Left only) | |
| Drain Soul | 1% chance to absorb 3% phys dmg as SP (Left only) | |
| Magic Soul | 2% chance to recover 100sp every 0.5s for 19 times (Left only) | |
| All Force | melee/ranged dmg +7%, all property magic dmg +7% | |
| Glacier (ep 20) | Fighting Spirit | melee dmg +12% |
| Expert Archer | ranged dmg +12% | |
| Spell | all property magic dmg +12% | |
| Fatal | crit dmg +12% | |
| Faint Star / Nebula (CT, no perfect enchant?) |
Mettle lv5 | ATK +15%, HIT +30, PATK +4 |
| Master Archer lv5 | ranged dmg +10%, ATK +7%, PATK +4 | |
| Sharp lv5 | crit +8, crit dmg +15%, PATK +2, C.RATE +1 | |
| Spell lv5 | MATk +25, VCT -15%, SMATK +4 | |
| Speed lv5 | flee +30, ASPD +15%, ASPD +2 | |
| Vital lv5 | MHP +10%, RES +10, MRES +10 | |
| Spirit lv5 | heal +15%, MSP +10%, H.PLUS +5, sp regen rate +20% |
Accessory 2nd Slot Enchants
edit| Enchant Source | Enchant Name | Effects |
|---|---|---|
| Snow Flower (ep 19) | Delay After Attack | ATK +30, ASPD +10% |
| Expert Archer | HIT +20, ranged dmg +10% | |
| Fatal | crit +15, crit dmg +12% | |
| Fighting Spirit | perfect HIT +5%, melee dmg +10% | |
| Magic | MATK +30, VCT -10% | |
| Glacier (ep 20) | Physical Power | PATK +3, phys dmg vs all elements +4% |
| Magical Power | SMATK +3, magic dmg vs all elements +4% | |
| All Force | melee dmg +7%, ranged dmg +7%, all property magic dmg +7% | |
| Faint Star / Nebula (CT) |
Star Cluster (STR) lv5 | [base] phys damage vs all races +25%, PATK +2 phys melee/ranged +2% per 15 base POW, ATK +10 ATK +2% per 15 base CON, [with Token of Life] phys dmg vs normal/boss +15% |
| Star Cluster (LUK) lv5 | [base] phys damage vs all races +25%, PATK +2 phys melee/ranged +2% per 15 base POW, ATK +10 ATK +2% per 15 base CRT, [with Token of Life] phys dmg vs normal/boss +15% | |
| Star Cluster (INT) lv5 | [base] phys damage vs all races +25%, SMATK +2 all property magic dmg +2% per 15 base POW, MATK +10 MATK +2% per 15 base CON, [with Token of Life] phys dmg vs normal/boss +15% | |
| Star Cluster (res) lv5 | [base] RES +50 MRES +50, DEF +20 RES +10 per 15 base STA, MDEF +10 MRES +10 per 15 base WIS, [with Token of Life] MHP +5%, MSP +5% |