Good and Evil: Crowns
From AstRO
Contents
More actions
This is the approved revision of this page, as well as being the most recent.
Overview
editThe Good and Evil Crowns (Circlets of Good and Evil) are class-specific endgame headgears crafted by the Repentant Heretic located at . Hover over any crown to view its complete attributes and bonuses.
Crafting Recipe
editAll Good and Evil Crowns share the same bartering cost at the Repentant Heretic:
| Requirement | Amount | Source |
|---|---|---|
| Zeny | 10,000,000 Zeny | In-game Currency |
| Fate Fragment | 500x | Memory of Thanatos Raid |
| Sin Fragment | 500x | Memory of Thanatos Raid |
| Sealed Temporal Circlet | 50x | Temporal Instances / Crafting |
| Essence of a Powerful Dimension | 5x | Dimensional & Challenge Content |
Class Crowns Catalog
edit| Class | Crown & ID | Equipment Position | Base DEF | Slots |
|---|---|---|---|---|
| Dragon Knight | Crown of Good and Evil (Dragon Knight) | Upper Headgear | 10 | [1] |
| Imperial Guard | Crown of Good and Evil (Imperial Guard) | Upper Headgear | 10 | [1] |
| Arch Mage | Crown of Good and Evil (Arch Mage) | Upper Headgear | 10 | [1] |
| Elemental Master | Crown of Good and Evil (Elemental Master) | Upper Headgear | 10 | [1] |
| Cardinal | Crown of Good and Evil (Cardinal) | Upper Headgear | 10 | [1] |
| Inquisitor | Crown of Good and Evil (Inquisitor) | Upper Headgear | 10 | [1] |
| Meister | Crown of Good and Evil (Meister) | Upper Headgear | 10 | [1] |
| Biolo | Crown of Good and Evil (Biolo) | Upper Headgear | 10 | [1] |
| Shadow Cross | Crown of Good and Evil (Shadow Cross) | Upper Headgear | 10 | [1] |
| Abyss Chaser | Crown of Good and Evil (Abyss Chaser) | Upper Headgear | 10 | [1] |
| Windhawk | Crown of Good and Evil (Windhawk) | Upper Headgear | 10 | [1] |
| Trouvere & Troubadour | Crown of Good and Evil (Trouvere & Troubadour) | Upper Headgear | 10 | [1] |
| Shinkiro & Shiranui | Crown of Good and Evil (Shinkiro & Shiranui) | Upper Headgear | 10 | [1] |
| Sky Emperor | Crown of Good and Evil (Sky Emperor) | Upper Headgear | 10 | [1] |
| Soul Ascetic | Crown of Good and Evil (Soul Ascetic) | Upper Headgear | 10 | [1] |
| Hyper Novice | Crown of Good and Evil (Hyper Novice) | Upper Headgear | 10 | [1] |
| Spirit Handler | Crown of Good and Evil (Spirit Handler) | Upper Headgear | 10 | [1] |
| Night Watch - GL | Crown of Good and Evil (Night Watch - GL) | Upper Headgear | 10 | [1] |
| Night Watch - Revolver | Crown of Good and Evil (Night Watch - Revolver) | Upper Headgear | 10 | [1] |
| Night Watch - Gatling Gun | Crown of Good and Evil (Night Watch - Gatling Gun) | Upper Headgear | 10 | [1] |
| Night Watch - Shotgun | Crown of Good and Evil (Night Watch - Shotgun) | Upper Headgear | 10 | [1] |
| Night Watch - Rifle | Crown of Good and Evil (Night Watch - Rifle) | Upper Headgear | 10 | [1] |
| Alitea | Crown of Good and Evil (Alitea) [1] | Upper Headgear | 10 | [1] |
Enchanting System
editGood and Evil Crowns can be enchanted with three dedicated slots (Jewel upgrades Lv 1~10, Class Powers, and Absolution).
- See full details on the dedicated Good and Evil: Crown Enchants guide.